<aside> 📳
PLEASE NOTE
If viewing on a mobile device you must swipe across your screen to view the whole table 📲
</aside>
<aside> 💡
We’re excited to present this "Property for Consideration." Below, you'll find a detailed breakdown of all the key information to help you evaluate this opportunity. This information will be continuously updated, so any missing details will be added as soon as they become available.
</aside>
| Risk Tolerances | Yes/No | Comments |
|---|---|---|
| Affected by Bushfire Overlays? | No | |
| Affected by Mining Overlays? | No | |
| Environmental or Additional Overlays? | No | |
| DBYD lodged on the Property? | Mandatory |
| Proximity To Transport Nodes & Surrounding Amenities | Comments |
|---|---|
| Proximity to Main Road | 57m to Waller St (Busier Rd, not main Rd) |
| Proximity to Motorway or Highway | 648 - Midland hwy |
| Proximity to Train Line | 1.4km |
| Is the property within 100m of a park, school, cemetery, show ground or shopping centre? | No |
| Is there medium or heavy industry within 100m? | No |



| Information from Selling Agent | Comments |
|---|---|
| Video Walkthrough | Requested |
| Rental Appraisal | Requested - Awaiting Appraisal |
| Disclosure Statement | Requested - Awaiting Section 32 |
| Information from Selling Agent | Comments |
|---|---|
| Reason for Sale? | Investor selling |
| Seller’s expectation on price? | Within Price Range - Listed “off-market” price. |
| Have any written offers been submitted? | no |
| Have there been any significant renovations or minor renovations/cosmetic/structural upgrades? | no |
| Any further supporting documentation provided by the agent I.e. Building Approvals, quotes, Pre-Sale B&P reports etc. | n/a |
| Additional Information: | n/a |
| 📃 Leasing Information | Comments |
|---|---|
| Owner-occupier or investment sale? | Investment Sale |
| Vacant Possession Or Currently Tenanted? | Tenated until May 2026 |
| Appraised Rent: | Awaiting Appraisal |
| If Tenanted: | Currently paying $420 p/w |
| a) Current Rental Price? | $420 |
| b) Lease End Date? | May 2026 |
| c) Last Date Of Rental Increase? | May 2025 |
| Additional Information: | n/a |
<aside> 💡
A Vendor’s Statement/Disclosure Statement is required (by law) to be provided before a contract is signed. Our team requests this document during stage 2, however, it often takes a few days to receive it from the Vendor.
This ‘Statement’ includes information such as: title and planning information, outgoings (e.g. rates), easements, building permits, flood information, any known defects or issues and any notices affecting the land. Once received, our team will immediately conduct a review on your behalf and extract any relevant information required to be discussed. Please read this statement in its entirety and let us know if you have any questions.
</aside>