<aside> 📳
PLEASE NOTE
If viewing on a mobile device you must swipe across your screen to view the whole table 📲
</aside>
<aside> 💡
We’re excited to present this "Property for Consideration." Below, you'll find a detailed breakdown of all the key information to help you evaluate this opportunity. This information will be continuously updated, so any missing details will be added as soon as they become available.
</aside>
| Risk Tolerances | Yes/No | Comments |
|---|---|---|
| Affected by Bushfire Overlays? | No | |
| Affected by Mining Overlays? | No | |
| Environmental or Additional Overlays? | No | |
| DBYD lodged on the Property? | Mandatory |
| Proximity To Transport Nodes & Surrounding Amenities | Comments |
|---|---|
| Proximity to Main Road | 114m (yellow flag but not of major concern) |
| Proximity to Motorway or Highway | 800m+ |
| Proximity to Train Line | 2.3km+ |
| Does the property border a park, school, cemetery, show ground or shopping centre? | No |
| Is there medium or heavy industry within 100m? | No |



| Information from Selling Agent | Comments |
|---|---|
| Video Walkthrough | Requested |
| Rental Appraisal | Requested |
| Disclosure Statement | Requested |
| Information from Selling Agent | Comments |
|---|---|
| Reason for Sale? | Vendor cashing in. |
| Seller’s expectation on price? | Vendor wants $725-750k…agent said 700k is an offer he would present to vendors. |
| Have any written offers been submitted? | Yes- one offer sub 700k- which was rejected. |
| Have there been any significant renovations or minor renovations/cosmetic/structural upgrades? | Agent has not been there in 9 months since it was leased- was in good condition then. Will send us a rental inspection report however. |
| Any further supporting documentation provided by the agent I.e. Building Approvals, quotes, Pre-Sale B&P reports etc. | Rental inspection report - Attatchment below - Completed in Dec 2025. |
| Additional Information: | vendor wants 725-750k…make an offer at 700 it would still be presented…leased until january…want to stay on. hard to get 4 bedders in alfredton to rent. RA- 450/wk at least. hasnt been there for 9 mos…last time if it was in good condition. cant get a vid- they dont notify tenants if selling. one offer rejected…S32- dont order until they have a contract- then it takes 5 days. nice enough. text email for rental inspection report. |
53-Parkview-Dr-Alfredton_Routine-inspection-report (4).pdf
| 📃 Leasing Information | Comments |
|---|---|
| Owner-occupier or investment sale? | Investment |
| Vacant Possession Or Currently Tenanted? | Tenanted |
| Appraised Rent: | $450/wk approx |
| If Tenanted: | |
| a) Current Rental Price? | $425/wk |
| b) Lease End Date? | Jan 2027 |
| c) Last Date Of Rental Increase? | Sep 2024 |
| Additional Information: |